Skip to main content

Goldson, Charles – 0574-000

Past Transactions

Statement Ending: 20230731
Balance Forward:  $1091.20
Balance Due:  $1218.63
Updated: August 31, 2023

Charges

Date Description Sales Amount Service Charge GST Total
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 Grille/Dining Rm – Food 6.00 1.20 0.42 7.62
20230701 Grille/Dining Rm – Liquor 6.25 1.25 0.44 7.94
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 Grille/Dining Rm – Liquor 6.25 1.25 0.44 7.94
20230703 Grille/Dining Rm – Food 2.00 0.40 0.14 2.54
20230705 Cart Rental 23.00 0.00 1.61 24.61
20230705 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230708 Golf Merchandise 7.96 0.00 0.56 8.52
20230708 Cart Rental 11.50 0.00 0.81 12.31
20230710 Cart Rental 23.00 0.00 1.61 24.61
20230710 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230710 Grille/Dining Rm – Food 5.00 1.00 0.35 6.35
20230710 Grille/Dining Rm – Liquor 6.25 1.25 0.44 7.94
20230712 Cart Rental 23.00 0.00 1.61 24.61
20230712 Golf Accessories 19.99 0.00 1.40 21.39
20230712 Grille/Dining Rm – Liquor 15.25 3.05 1.07 19.37
20230714 Grille/Dining Rm – Food 88.25 17.65 6.18 112.08
20230714 Grille/Dining Rm – Liquor 19.00 3.80 1.33 24.13
20230714 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230717 Cart Rental 23.00 0.00 1.61 24.61
20230717 Grille/Dining Rm – Liquor 6.25 1.25 0.44 7.94
20230719 Cart Rental 23.00 0.00 1.61 24.61
20230719 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230719 Grille/Dining Rm – Liquor 6.25 1.25 0.44 7.94
20230721 Golf Tournament 85.00 0.00 5.95 90.95
20230721 Cart Rental 23.00 0.00 0.00 23.00
20230721 Grille/Dining Rm – Liquor 9.50 1.90 0.67 12.07
20230721 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230721 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230724 Payments Received -1091.20 0.00 0.00 -1091.20
20230724 Cart Rental 23.00 0.00 1.61 24.61
20230724 Grille/Dining Rm – Liquor 6.25 1.25 0.44 7.94
20230728 Grille/Dining Rm – Food 10.00 2.00 0.70 12.70
20230728 Grille/Dining Rm – Liquor 38.50 7.70 2.71 48.91
20230728 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230731 Monthly Dues 450.00 0.00 31.50 481.50
20230731 Cart Rental 23.00 0.00 1.61 24.61
20230731 Grille/Dining Rm – Food 5.00 1.00 0.35 6.35
20230731 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230731 Grille/Dining Rm – Beer 5.00 1.00 0.35 6.35

Tickets