Skip to main content

Kunzer, Joseph – 6271-000

Past Transactions

Statement Ending: 20230731
Balance Forward:  $727.71
Balance Due:  $582.72
Updated: August 31, 2023

Charges

Date Description Sales Amount Service Charge GST Total
20230710 CC Payment/House -727.71 0.00 0.00 -727.71
20230710 2.5% Processing Fee 18.19 0.00 0.00 18.19
20230720 Cart Rental 23.00 0.00 1.61 24.61
20230720 Grille/Dining Rm – Food 32.00 6.40 2.24 40.64
20230720 Grille/Dining Rm – Beer 14.00 2.80 0.98 17.78
20230731 Monthly Dues 450.00 0.00 31.50 481.50

Tickets