Skip to main content

Norenberg, Richard – 9360-000

Past Transactions

Statement Ending: 20230731
Balance Forward:  $387.70
Balance Due:  $230.50
Updated: August 31, 2023

Charges

Date Description Sales Amount Service Charge GST Total
20230704 Tennis Tournament 20.00 0.00 0.00 20.00
20230706 Jose’s lessons 25.00 0.00 0.00 25.00
20230706 Jose’s lessons -25.00 0.00 0.00 -25.00
20230711 Payments Received -387.70 0.00 0.00 -387.70
20230713 Jose’s lessons 25.00 0.00 0.00 25.00
20230727 Justin W.’s Lessons 25.00 0.00 0.00 25.00
20230731 Monthly Dues 125.00 0.00 8.75 133.75
20230731 Fitness Dues 25.00 0.00 1.75 26.75

Tickets