Skip to main content

Ryan, John – 2230-000

Past Transactions

Statement Ending: 20230731
Balance Forward:  $2261.66
Balance Due:  $1212.11
Updated: August 31, 2023

Charges

Date Description Sales Amount Service Charge GST Total
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 Hole in One 3.00 0.00 0.00 3.00
20230701 Grille/Dining Rm – Food 12.00 2.40 0.84 15.24
20230701 Grille/Dining Rm – Wine 14.00 2.80 0.98 17.78
20230701 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230701 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 Grille/Dining Rm – Wine 21.00 4.20 1.47 26.67
20230703 Grille/Dining Rm – Beer 16.00 3.20 1.12 20.32
20230703 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230705 Cart Rental 23.00 0.00 1.61 24.61
20230707 Cart Rental 23.00 0.00 1.61 24.61
20230707 Grille/Dining Rm – Food 14.00 2.80 0.98 17.78
20230707 Grille/Dining Rm – Wine 14.00 2.80 0.98 17.78
20230707 Grille/Dining Rm – Food 2.00 0.40 0.14 2.54
20230707 Grille/Dining Rm – N/A 7.00 1.40 0.49 8.89
20230708 Cart Rental 23.00 0.00 1.61 24.61
20230708 Grille/Dining Rm – Food 7.95 1.59 0.56 10.10
20230708 Grille/Dining Rm – Wine 14.00 2.80 0.98 17.78
20230708 Grille/Dining Rm – Beer 12.00 2.40 0.84 15.24
20230708 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230709 Hard Goods 9.50 0.00 0.67 10.17
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 Grille/Dining Rm – Liquor 6.50 1.30 0.46 8.26
20230709 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230709 Grille/Dining Rm – Food 14.00 2.80 0.98 17.78
20230709 Grille/Dining Rm – Liquor 15.50 3.10 1.09 19.69
20230709 Grille/Dining Rm – Beer 3.50 0.70 0.25 4.45
20230709 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230710 Payments Received -2261.66 0.00 0.00 -2261.66
20230712 Cart Rental 23.00 0.00 1.61 24.61
20230714 Cart Rental 23.00 0.00 1.61 24.61
20230723 Cart Rental 23.00 0.00 1.61 24.61
20230723 Grille/Dining Rm – N/A 4.00 0.80 0.28 5.08
20230726 Cart Rental 23.00 0.00 1.61 24.61
20230726 Grille/Dining Rm – Food 2.00 0.40 0.14 2.54
20230726 Grille/Dining Rm – N/A 3.50 0.70 0.25 4.45
20230728 Cart Rental 23.00 0.00 1.61 24.61
20230728 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230728 Grille/Dining Rm – Food 2.00 0.40 0.14 2.54
20230729 Cart Rental 23.00 0.00 1.61 24.61
20230729 Grille/Dining Rm – Food 14.00 2.80 0.98 17.78
20230729 Grille/Dining Rm – Beer 11.00 2.20 0.77 13.97
20230729 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230730 Cart Rental 23.00 0.00 1.61 24.61
20230730 Grille/Dining Rm – Food 12.00 2.40 0.84 15.24
20230730 Grille/Dining Rm – Liquor 29.50 5.90 2.07 37.47
20230730 Grille/Dining Rm – Beer 9.00 1.80 0.64 11.44
20230730 Grille/Dining Rm – N/A 10.50 2.10 0.74 13.34
20230731 Monthly Dues 450.00 0.00 31.50 481.50

Tickets