Skip to main content

Sales, Credit Card – 6000-000

Past Transactions

Statement Ending: 20230731
Balance Forward:  $17662.03
Balance Due:  $17692.03
Updated: August 31, 2023

Charges

Date Description Sales Amount Service Charge GST Total
20230701 CC Payment/House -69.55 0.00 0.00 -69.55
20230701 Green Fees 42.00 0.00 2.94 44.94
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 CC Payment/House -69.55 0.00 0.00 -69.55
20230701 Green Fees 42.00 0.00 2.94 44.94
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 CC Payment/House -139.10 0.00 0.00 -139.10
20230701 Green Fees 84.00 0.00 5.88 89.88
20230701 Cart Rental 46.00 0.00 3.22 49.22
20230701 CC Payment/House -69.55 0.00 0.00 -69.55
20230701 Green Fees 42.00 0.00 2.94 44.94
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 CC Payment/House -69.55 0.00 0.00 -69.55
20230701 Green Fees 42.00 0.00 2.94 44.94
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 CC Payment/House -93.55 0.00 0.00 -93.55
20230701 Green Fees 42.00 0.00 2.94 44.94
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230701 Miscellaneous Other 22.42 0.00 1.58 24.00
20230701 CC Payment/House -235.40 0.00 0.00 -235.40
20230701 Green Fees 126.00 0.00 8.82 134.82
20230701 Cart Rental 69.00 0.00 4.83 73.83
20230701 Hard Goods 25.00 0.00 1.75 26.75
20230701 CC Payment/House -42.77 0.00 0.00 -42.77
20230701 Grille/Dining Rm – Food 25.51 5.09 1.80 32.40
20230701 Grille/Dining Rm – Beer 1.17 0.23 0.08 1.48
20230701 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230701 CC Payment/House -42.77 0.00 0.00 -42.77
20230701 Grille/Dining Rm – Food 25.51 5.09 1.80 32.40
20230701 Grille/Dining Rm – Beer 1.17 0.23 0.08 1.48
20230701 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230701 CC Payment/House -53.50 0.00 0.00 -53.50
20230701 Green Fees 50.00 0.00 3.50 53.50
20230701 Gratuity 4.00 0.00 0.00 4.00
20230701 CC Payment/House -15.24 0.00 0.00 -15.24
20230701 CC Payment/House -4.00 0.00 0.00 -4.00
20230701 Grille/Dining Rm – Beer 12.00 2.40 0.84 15.24
20230701 Gratuity 10.00 0.00 0.00 10.00
20230701 CC Payment/House -44.77 0.00 0.00 -44.77
20230701 CC Payment/House -10.00 0.00 0.00 -10.00
20230701 Grille/Dining Rm – Food 33.00 6.60 2.31 41.91
20230701 Grille/Dining Rm – N/A 2.25 0.45 0.16 2.86
20230701 Gratuity 15.00 0.00 0.00 15.00
20230701 CC Payment/House -107.32 0.00 0.00 -107.32
20230701 CC Payment/House -15.00 0.00 0.00 -15.00
20230701 Grille/Dining Rm – Food 56.00 11.20 3.92 71.12
20230701 Grille/Dining Rm – Liquor 9.00 1.80 0.63 11.43
20230701 Grille/Dining Rm – Beer 19.50 3.90 1.37 24.77
20230701 CC Payment/House -53.50 0.00 0.00 -53.50
20230701 Green Fees 27.00 0.00 1.89 28.89
20230701 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -194.70 0.00 0.00 -194.70
20230702 Green Fees 84.00 0.00 5.88 89.88
20230702 Cart Rental 46.00 0.00 3.22 49.22
20230702 Hard Goods 51.96 0.00 3.64 55.60
20230702 CC Payment/House -69.55 0.00 0.00 -69.55
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -69.55 0.00 0.00 -69.55
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -90.91 0.00 0.00 -90.91
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 Hard Goods 19.96 0.00 1.40 21.36
20230702 CC Payment/House -69.55 0.00 0.00 -69.55
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -90.91 0.00 0.00 -90.91
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 Hard Goods 19.96 0.00 1.40 21.36
20230702 CC Payment/House -69.55 0.00 0.00 -69.55
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -69.55 0.00 0.00 -69.55
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -69.55 0.00 0.00 -69.55
20230702 Green Fees 42.00 0.00 2.94 44.94
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 50.00 0.00 3.50 53.50
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 50.00 0.00 3.50 53.50
20230702 Gratuity 6.11 0.00 0.00 6.11
20230702 CC Payment/House -6.11 0.00 0.00 -6.11
20230702 CC Payment/House -39.89 0.00 0.00 -39.89
20230702 Grille/Dining Rm – Food 16.90 3.38 1.19 21.47
20230702 Grille/Dining Rm – Liquor 7.50 1.50 0.53 9.53
20230702 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 50.00 0.00 3.50 53.50
20230702 CC Payment/House -10.10 0.00 0.00 -10.10
20230702 Grille/Dining Rm – Food 7.95 1.59 0.56 10.10
20230702 CC Payment/House -38.74 0.00 0.00 -38.74
20230702 Grille/Dining Rm – Food 26.00 5.20 1.82 33.02
20230702 Grille/Dining Rm – N/A 4.50 0.90 0.32 5.72
20230702 CC Payment/House -65.41 0.00 0.00 -65.41
20230702 Grille/Dining Rm – Food 24.00 4.80 1.68 30.48
20230702 Grille/Dining Rm – Liquor 7.50 1.50 0.53 9.53
20230702 Grille/Dining Rm – Wine 20.00 4.00 1.40 25.40
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 50.00 0.00 3.50 53.50
20230702 CC Payment/House -42.75 0.00 0.00 -42.75
20230702 Golf Accessories 25.00 0.00 1.75 26.75
20230702 Miscellaneous Other 14.95 0.00 1.05 16.00
20230702 CC Payment/House -107.00 0.00 0.00 -107.00
20230702 Green Fees 54.00 0.00 3.78 57.78
20230702 Cart Rental 46.00 0.00 3.22 49.22
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 27.00 0.00 1.89 28.89
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 27.00 0.00 1.89 28.89
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -53.50 0.00 0.00 -53.50
20230702 Green Fees 27.00 0.00 1.89 28.89
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230702 CC Payment/House -32.10 0.00 0.00 -32.10
20230702 Hard Goods 30.00 0.00 2.10 32.10
20230702 CC Payment/House -149.78 0.00 0.00 -149.78
20230702 Mens Soft Goods 139.98 0.00 9.80 149.78
20230702 Gratuity 5.00 0.00 0.00 5.00
20230702 CC Payment/House -15.88 0.00 0.00 -15.88
20230702 CC Payment/House -5.00 0.00 0.00 -5.00
20230702 Grille/Dining Rm – Beer 12.50 2.50 0.88 15.88
20230702 Gratuity 20.00 0.00 0.00 20.00
20230702 CC Payment/House -27.95 0.00 0.00 -27.95
20230702 CC Payment/House -20.00 0.00 0.00 -20.00
20230702 Grille/Dining Rm – Liquor 17.00 3.40 1.20 21.60
20230702 Grille/Dining Rm – Beer 5.00 1.00 0.35 6.35
20230702 CC Payment/House -72.76 0.00 0.00 -72.76
20230702 Green Fees 45.00 0.00 3.15 48.15
20230702 Cart Rental 23.00 0.00 1.61 24.61
20230703 Green Fees 42.00 0.00 2.94 44.94
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 CC Payment/House -69.55 0.00 0.00 -69.55
20230703 Green Fees 42.00 0.00 2.94 44.94
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 CC Payment/House -69.55 0.00 0.00 -69.55
20230703 Mens Soft Goods 9.99 0.00 0.70 10.69
20230703 CC Payment/House -10.69 0.00 0.00 -10.69
20230703 Green Fees 42.00 0.00 2.94 44.94
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 CC Payment/House -69.55 0.00 0.00 -69.55
20230703 Green Fees 42.00 0.00 2.94 44.94
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 CC Payment/House -69.55 0.00 0.00 -69.55
20230703 Green Fees 31.00 0.00 2.17 33.17
20230703 CC Payment/House -33.17 0.00 0.00 -33.17
20230703 Green Fees 31.00 0.00 2.17 33.17
20230703 CC Payment/House -33.17 0.00 0.00 -33.17
20230703 Green Fees 31.00 0.00 2.17 33.17
20230703 CC Payment/House -33.17 0.00 0.00 -33.17
20230703 Green Fees 31.00 0.00 2.17 33.17
20230703 CC Payment/House -33.17 0.00 0.00 -33.17
20230703 Grille/Dining Rm – Beer 22.00 4.40 1.55 27.95
20230703 Gratuity 5.00 0.00 0.00 5.00
20230703 CC Payment/House -5.00 0.00 0.00 -5.00
20230703 CC Payment/House -27.95 0.00 0.00 -27.95
20230703 Grille/Dining Rm – Food 12.95 2.59 0.91 16.45
20230703 Gratuity 5.00 0.00 0.00 5.00
20230703 CC Payment/House -16.45 0.00 0.00 -16.45
20230703 CC Payment/House -5.00 0.00 0.00 -5.00
20230703 Grille/Dining Rm – Food 12.95 2.59 0.91 16.45
20230703 Gratuity 2.00 0.00 0.00 2.00
20230703 CC Payment/House -2.00 0.00 0.00 -2.00
20230703 CC Payment/House -16.45 0.00 0.00 -16.45
20230703 Green Fees 27.00 0.00 1.89 28.89
20230703 Cart Rental 23.00 0.00 1.61 24.61
20230703 CC Payment/House -53.50 0.00 0.00 -53.50
20230703 Grille/Dining Rm – Food 5.00 1.00 0.35 6.35
20230703 Grille/Dining Rm – N/A 4.00 0.80 0.28 5.08
20230703 Grille/Dining Rm – Beer 16.00 3.20 1.12 20.32
20230703 F&B Visa/MC Pmt -31.75 0.00 0.00 -31.75
20230703 Green Fees 31.00 0.00 2.17 33.17
20230703 CC Payment/House -33.17 0.00 0.00 -33.17
20230704 CC Payment/House -69.55 0.00 0.00 -69.55
20230704 Green Fees 42.00 0.00 2.94 44.94
20230704 Cart Rental 23.00 0.00 1.61 24.61
20230704 CC Payment/House -69.55 0.00 0.00 -69.55
20230704 Green Fees 42.00 0.00 2.94 44.94
20230704 Cart Rental 23.00 0.00 1.61 24.61
20230704 CC Payment/House -69.55 0.00 0.00 -69.55
20230704 Green Fees 42.00 0.00 2.94 44.94
20230704 Cart Rental 23.00 0.00 1.61 24.61
20230704 CC Payment/House -55.75 0.00 0.00 -55.75
20230704 Grille/Dining Rm – Food 43.90 8.78 3.07 55.75
20230704 Gratuity 10.00 0.00 0.00 10.00
20230704 CC Payment/House -332.12 0.00 0.00 -332.12
20230704 CC Payment/House -10.00 0.00 0.00 -10.00
20230704 Grille/Dining Rm – Food 188.75 37.75 13.22 239.72
20230704 Grille/Dining Rm – Liquor 26.25 5.25 1.84 33.34
20230704 Grille/Dining Rm – Beer 46.50 9.30 3.26 59.06
20230704 F&B Visa/MC Pmt -6.03 0.00 0.00 -6.03
20230704 Grille/Dining Rm – Food 4.75 0.95 0.33 6.03
20230705 Mens Soft Goods 29.99 0.00 2.10 32.09
20230705 CC Payment/House -32.09 0.00 0.00 -32.09
20230705 Hard Goods 29.99 0.00 2.10 32.09
20230705 CC Payment/House -32.09 0.00 0.00 -32.09
20230705 Green Fees 50.00 0.00 3.50 53.50
20230705 Golf Accessories 25.00 0.00 1.75 26.75
20230705 CC Payment/House -80.25 0.00 0.00 -80.25
20230705 Green Fees 50.00 0.00 3.50 53.50
20230705 CC Payment/House -53.50 0.00 0.00 -53.50
20230705 Green Fees 42.00 0.00 2.94 44.94
20230705 Cart Rental 23.00 0.00 1.61 24.61
20230705 Mens Soft Goods 69.99 0.00 4.90 74.89
20230705 CC Payment/House -144.44 0.00 0.00 -144.44
20230705 Green Fees -42.00 0.00 -2.94 -44.94
20230705 Cart Rental -23.00 0.00 -1.61 -24.61
20230705 Mens Soft Goods -69.99 0.00 -4.90 -74.89
20230705 CC Payment/House 144.44 0.00 0.00 144.44
20230705 Green Fees 50.00 0.00 3.50 53.50
20230705 Mens Soft Goods 69.99 0.00 4.90 74.89
20230705 CC Payment/House -128.39 0.00 0.00 -128.39
20230705 Green Fees 50.00 0.00 3.50 53.50
20230705 CC Payment/House -53.50 0.00 0.00 -53.50
20230705 Jose’s lessons 40.00 0.00 0.00 40.00
20230705 Jose’s lessons 40.00 0.00 0.00 40.00
20230705 Jose’s lessons 100.00 0.00 0.00 100.00
20230705 Sam’s Raquet Stringing 25.00 0.00 0.00 25.00
20230705 Tennis Shop /Mdse 2.64 0.00 0.18 2.82
20230705 Jose’s lessons 40.00 0.00 0.00 40.00
20230705 CC Payment/House -40.00 0.00 0.00 -40.00
20230705 CC Payment/House -40.00 0.00 0.00 -40.00
20230705 CC Payment/House -40.00 0.00 0.00 -40.00
20230705 CC Payment/House -100.00 0.00 0.00 -100.00
20230705 CC Payment/House -27.82 0.00 0.00 -27.82
20230705 CC Payment/House -17.78 0.00 0.00 -17.78
20230705 Grille/Dining Rm – Food 14.00 2.80 0.98 17.78
20230705 Gratuity 2.00 0.00 0.00 2.00
20230705 CC Payment/House -12.70 0.00 0.00 -12.70
20230705 CC Payment/House -2.00 0.00 0.00 -2.00
20230705 Grille/Dining Rm – Food 10.00 2.00 0.70 12.70
20230705 Gratuity 10.00 0.00 0.00 10.00
20230705 CC Payment/House -39.38 0.00 0.00 -39.38
20230705 CC Payment/House -10.00 0.00 0.00 -10.00
20230705 Grille/Dining Rm – Food 14.00 2.80 0.98 17.78
20230705 Grille/Dining Rm – Liquor 9.50 1.90 0.67 12.07
20230705 Grille/Dining Rm – Beer 7.50 1.50 0.53 9.53
20230705 Golf Accessories 29.98 0.00 2.10 32.08
20230705 CC Payment/House -32.08 0.00 0.00 -32.08
20230706 CC Payment/House -69.55 0.00 0.00 -69.55
20230706 Green Fees 42.00 0.00 2.94 44.94
20230706 Cart Rental 23.00 0.00 1.61 24.61
20230706 CC Payment/House -53.50 0.00 0.00 -53.50
20230706 Green Fees 50.00 0.00 3.50 53.50
20230706 CC Payment/House -53.50 0.00 0.00 -53.50
20230706 Green Fees 50.00 0.00 3.50 53.50
20230706 CC Payment/House -53.50 0.00 0.00 -53.50
20230706 Green Fees 50.00 0.00 3.50 53.50
20230706 CC Payment/House -53.50 0.00 0.00 -53.50
20230706 Green Fees 50.00 0.00 3.50 53.50
20230706 Jose’s lessons 70.00 0.00 0.00 70.00
20230706 Jose’s lessons 30.00 0.00 0.00 30.00
20230706 Jose’s lessons 30.00 0.00 0.00 30.00
20230706 Tennis Guest Fee 14.02 0.00 0.98 15.00
20230706 CC Payment/House -30.00 0.00 0.00 -30.00
20230706 CC Payment/House -30.00 0.00 0.00 -30.00
20230706 CC Payment/House -70.00 0.00 0.00 -70.00
20230706 CC Payment/House -15.00 0.00 0.00 -15.00
20230706 CC Payment/House -88.79 0.00 0.00 -88.79
20230706 Mens Soft Goods 79.99 0.00 5.60 85.59
20230706 Golf Accessories 2.99 0.00 0.21 3.20
20230706 Jose’s lessons -40.00 0.00 0.00 -40.00
20230706 Grille/Dining Rm – Food 23.00 4.60 1.61 29.21
20230706 Grille/Dining Rm – Beer 3.50 0.70 0.25 4.45
20230706 Grille/Dining Rm – N/A 2.25 0.45 0.16 2.86
20230706 CC Payment/House -36.52 0.00 0.00 -36.52
20230706 CC Payment/House -4.00 0.00 0.00 -4.00
20230706 Miscellaneous Other 3.73 0.00 0.27 4.00
20230706 CC Payment/House -16.59 0.00 0.00 -16.59
20230706 Green Fees 15.50 0.00 1.09 16.59
20230706 CC Payment/House -16.59 0.00 0.00 -16.59
20230706 Green Fees 15.50 0.00 1.09 16.59
20230706 CC Payment/House -16.59 0.00 0.00 -16.59
20230706 Green Fees 15.50 0.00 1.09 16.59
20230707 CC Payment/House -69.55 0.00 0.00 -69.55
20230707 Green Fees 42.00 0.00 2.94 44.94
20230707 Cart Rental 23.00 0.00 1.61 24.61
20230707 CC Payment/House -69.55 0.00 0.00 -69.55
20230707 Green Fees 42.00 0.00 2.94 44.94
20230707 Cart Rental 23.00 0.00 1.61 24.61
20230707 CC Payment/House -53.50 0.00 0.00 -53.50
20230707 Green Fees 50.00 0.00 3.50 53.50
20230707 CC Payment/House -53.50 0.00 0.00 -53.50
20230707 Green Fees 50.00 0.00 3.50 53.50
20230707 CC Payment/House -71.00 0.00 0.00 -71.00
20230707 Green Fees 50.00 0.00 3.50 53.50
20230707 Miscellaneous Other 16.35 0.00 1.15 17.50
20230707 CC Payment/House -53.50 0.00 0.00 -53.50
20230707 Green Fees 50.00 0.00 3.50 53.50
20230707 CC Payment/House -34.21 0.00 0.00 -34.21
20230707 Hard Goods 9.98 0.00 0.70 10.68
20230707 Golf Accessories 21.99 0.00 1.54 23.53
20230707 CC Payment/House -69.55 0.00 0.00 -69.55
20230707 Green Fees 42.00 0.00 2.94 44.94
20230707 Cart Rental 23.00 0.00 1.61 24.61
20230707 Jose’s lessons 25.00 0.00 0.00 25.00
20230707 Jose’s lessons 30.00 0.00 0.00 30.00
20230707 Jose’s lessons 30.00 0.00 0.00 30.00
20230707 Jose’s lessons 30.00 0.00 0.00 30.00
20230707 Jose’s lessons 30.00 0.00 0.00 30.00
20230707 CC Payment/House -25.00 0.00 0.00 -25.00
20230707 CC Payment/House -30.00 0.00 0.00 -30.00
20230707 CC Payment/House -30.00 0.00 0.00 -30.00
20230707 CC Payment/House -30.00 0.00 0.00 -30.00
20230707 CC Payment/House -30.00 0.00 0.00 -30.00
20230707 CC Payment/House -42.80 0.00 0.00 -42.80
20230707 Golf Merchandise 40.00 0.00 2.80 42.80
20230707 Gratuity 1.00 0.00 0.00 1.00
20230707 CC Payment/House -5.08 0.00 0.00 -5.08
20230707 CC Payment/House -1.00 0.00 0.00 -1.00
20230707 Grille/Dining Rm – Beer 4.00 0.80 0.28 5.08
20230707 CC Payment/House -53.50 0.00 0.00 -53.50
20230707 Green Fees 27.00 0.00 1.89 28.89
20230707 Cart Rental 23.00 0.00 1.61 24.61
20230707 F&B Visa/MC Pmt -10.16 0.00 0.00 -10.16
20230707 Grille/Dining Rm – Beer 8.00 1.60 0.56 10.16
20230707 Gratuity 2.00 0.00 0.00 2.00
20230707 CC Payment/House -12.70 0.00 0.00 -12.70
20230707 CC Payment/House -2.00 0.00 0.00 -2.00
20230707 Grille/Dining Rm – Wine 10.00 2.00 0.70 12.70
20230707 Gratuity 5.00 0.00 0.00 5.00
20230707 CC Payment/House -26.04 0.00 0.00 -26.04
20230707 CC Payment/House -5.00 0.00 0.00 -5.00
20230707 Grille/Dining Rm – Liquor 10.50 2.10 0.74 13.34
20230707 Grille/Dining Rm – Wine 10.00 2.00 0.70 12.70
20230707 Gratuity 12.00 0.00 0.00 12.00
20230707 CC Payment/House -50.17 0.00 0.00 -50.17
20230707 CC Payment/House -12.00 0.00 0.00 -12.00
20230707 Grille/Dining Rm – Food 29.00 5.80 2.03 36.83
20230707 Grille/Dining Rm – Wine 10.50 2.10 0.74 13.34
20230708 CC Payment/House -69.55 0.00 0.00 -69.55
20230708 Green Fees 42.00 0.00 2.94 44.94
20230708 Cart Rental 23.00 0.00 1.61 24.61
20230708 CC Payment/House 69.55 0.00 0.00 69.55
20230708 Green Fees -42.00 0.00 -2.94 -44.94
20230708 Cart Rental -23.00 0.00 -1.61 -24.61
20230708 CC Payment/House -9.62 0.00 0.00 -9.62
20230708 Golf Accessories 8.99 0.00 0.63 9.62
20230708 CC Payment/House -53.50 0.00 0.00 -53.50
20230708 Green Fees 50.00 0.00 3.50 53.50
20230708 CC Payment/House -69.55 0.00 0.00 -69.55
20230708 Green Fees 42.00 0.00 2.94 44.94
20230708 Cart Rental 23.00 0.00 1.61 24.61
20230708 CC Payment/House -69.55 0.00 0.00 -69.55
20230708 Green Fees 42.00 0.00 2.94 44.94
20230708 Cart Rental 23.00 0.00 1.61 24.61
20230708 CC Payment/House -177.60 0.00 0.00 -177.60
20230708 Green Fees 100.00 0.00 7.00 107.00
20230708 Hard Goods 30.00 0.00 2.10 32.10
20230708 Golf Accessories 35.98 0.00 2.52 38.50
20230708 CC Payment/House -53.50 0.00 0.00 -53.50
20230708 Green Fees 50.00 0.00 3.50 53.50
20230708 CC Payment/House -192.59 0.00 0.00 -192.59
20230708 Mens Soft Goods 179.99 0.00 12.60 192.59
20230708 Jose’s lessons 70.00 0.00 0.00 70.00
20230708 CC Payment/House -70.00 0.00 0.00 -70.00
20230708 Gratuity 12.00 0.00 0.00 12.00
20230708 CC Payment/House -54.61 0.00 0.00 -54.61
20230708 CC Payment/House -12.00 0.00 0.00 -12.00
20230708 Grille/Dining Rm – Food 22.00 4.40 1.54 27.94
20230708 Grille/Dining Rm – Beer 21.00 4.20 1.47 26.67
20230708 CC Payment/House -5943.60 0.00 0.00 -5943.60
20230708 Grille/Dining Rm – Food 4680.00 936.00 327.60 5943.60
20230709 CC Payment/House -26.74 0.00 0.00 -26.74
20230709 Golf Accessories 24.99 0.00 1.75 26.74
20230709 CC Payment/House -26.75 0.00 0.00 -26.75
20230709 Golf Accessories 25.00 0.00 1.75 26.75
20230709 CC Payment/House -53.50 0.00 0.00 -53.50
20230709 Green Fees 50.00 0.00 3.50 53.50
20230709 CC Payment/House -69.55 0.00 0.00 -69.55
20230709 Green Fees 42.00 0.00 2.94 44.94
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 CC Payment/House -126.26 0.00 0.00 -126.26
20230709 Green Fees 42.00 0.00 2.94 44.94
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 Hard Goods 53.00 0.00 3.71 56.71
20230709 CC Payment/House -82.55 0.00 0.00 -82.55
20230709 Grille/Dining Rm – Liquor 65.00 13.00 4.55 82.55
20230709 CC Payment/House -69.55 0.00 0.00 -69.55
20230709 Green Fees 42.00 0.00 2.94 44.94
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 CC Payment/House -11.50 0.00 0.00 -11.50
20230709 Miscellaneous Other 10.74 0.00 0.76 11.50
20230709 CC Payment/House -5.00 0.00 0.00 -5.00
20230709 Lessons- Dylan Hogan 5.00 0.00 0.00 5.00
20230709 CC Payment/House -72.75 0.00 0.00 -72.75
20230709 Green Fees 42.00 0.00 2.94 44.94
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 Golf Accessories 2.99 0.00 0.21 3.20
20230709 CC Payment/House -7.00 0.00 0.00 -7.00
20230709 Miscellaneous Other 6.54 0.00 0.46 7.00
20230709 CC Payment/House -69.55 0.00 0.00 -69.55
20230709 Green Fees 42.00 0.00 2.94 44.94
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 CC Payment/House -69.55 0.00 0.00 -69.55
20230709 Green Fees 42.00 0.00 2.94 44.94
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230709 CC Payment/House 69.55 0.00 0.00 69.55
20230709 Green Fees -42.00 0.00 -2.94 -44.94
20230709 Cart Rental -23.00 0.00 -1.61 -24.61
20230709 CC Payment/House -48.15 0.00 0.00 -48.15
20230709 Rental Clubs 45.00 0.00 3.15 48.15
20230709 CC Payment/House -27.00 0.00 0.00 -27.00
20230709 Miscellaneous Other 25.23 0.00 1.77 27.00
20230709 CC Payment/House -53.50 0.00 0.00 -53.50
20230709 Green Fees 50.00 0.00 3.50 53.50
20230709 CC Payment/House -53.50 0.00 0.00 -53.50
20230709 Green Fees 50.00 0.00 3.50 53.50
20230709 CC Payment/House -24.89 0.00 0.00 -24.89
20230709 Golf Accessories 19.99 0.00 1.40 21.39
20230709 Miscellaneous Other 3.27 0.00 0.23 3.50
20230709 CC Payment/House -516.92 0.00 0.00 -516.92
20230709 Grille/Dining Rm – Liquor 158.00 31.60 11.09 200.69
20230709 Grille/Dining Rm – Beer 124.00 24.80 8.68 157.48
20230709 Grille/Dining Rm – Wine 119.00 23.80 8.33 151.13
20230709 Grille/Dining Rm – N/A 6.00 1.20 0.42 7.62
20230709 Gratuity 15.00 0.00 0.00 15.00
20230709 CC Payment/House -15.00 0.00 0.00 -15.00
20230709 CC Payment/House -49.54 0.00 0.00 -49.54
20230709 Grille/Dining Rm – Food 28.00 5.60 1.96 35.56
20230709 Grille/Dining Rm – Beer 7.00 1.40 0.50 8.90
20230709 Grille/Dining Rm – N/A 4.00 0.80 0.28 5.08
20230709 CC Payment/House -115.83 0.00 0.00 -115.83
20230709 Mens Soft Goods 44.99 0.00 3.15 48.14
20230709 Golf Accessories 59.99 0.00 4.20 64.19
20230709 Miscellaneous Other 3.27 0.00 0.23 3.50
20230709 Gratuity 4.00 0.00 0.00 4.00
20230709 CC Payment/House -17.15 0.00 0.00 -17.15
20230709 CC Payment/House -4.00 0.00 0.00 -4.00
20230709 Grille/Dining Rm – Food 10.00 2.00 0.70 12.70
20230709 Grille/Dining Rm – Beer 3.50 0.70 0.25 4.45
20230709 CC Payment/House -12.70 0.00 0.00 -12.70
20230709 Grille/Dining Rm – Food 10.00 2.00 0.70 12.70
20230709 CC Payment/House -53.50 0.00 0.00 -53.50
20230709 Green Fees 27.00 0.00 1.89 28.89
20230709 Cart Rental 23.00 0.00 1.61 24.61
20230710 Jose’s lessons 60.00 0.00 0.00 60.00
20230710 Jose’s lessons 30.00 0.00 0.00 30.00
20230710 Jose’s lessons 70.00 0.00 0.00 70.00
20230710 Justin W.’s Lessons 70.00 0.00 0.00 70.00
20230710 Justin W.’s Lessons 115.00 0.00 0.00 115.00
20230710 Jose’s lessons 100.00 0.00 0.00 100.00
20230710 CC Payment/House -50.00 0.00 0.00 -50.00
20230710 CC Payment/House -30.00 0.00 0.00 -30.00
20230710 CC Payment/House -60.00 0.00 0.00 -60.00
20230710 CC Payment/House -70.00 0.00 0.00 -70.00
20230710 CC Payment/House -115.00 0.00 0.00 -115.00
20230710 CC Payment/House -50.00 0.00 0.00 -50.00
20230710 Green Fees 100.00 0.00 7.00 107.00
20230710 CC Payment/House -107.00 0.00 0.00 -107.00
20230710 Green Fees 27.00 0.00 1.89 28.89
20230710 Cart Rental 23.00 0.00 1.61 24.61
20230710 CC Payment/House -53.50 0.00 0.00 -53.50
20230711 Tennis Guest Fee 14.02 0.00 0.98 15.00
20230711 Jose’s lessons 70.00 0.00 0.00 70.00
20230711 CC Payment/House -15.00 0.00 0.00 -15.00
20230711 CC Payment/House -70.00 0.00 0.00 -70.00
20230711 Grille/Dining Rm – Food 20.00 4.00 1.40 25.40
20230711 Grille/Dining Rm – Beer 15.00 3.00 1.06 19.06
20230711 Gratuity 5.00 0.00 0.00 5.00
20230711 CC Payment/House -44.46 0.00 0.00 -44.46
20230711 CC Payment/House -5.00 0.00 0.00 -5.00
20230711 Green Fees 50.00 0.00 3.50 53.50
20230711 CC Payment/House -53.50 0.00 0.00 -53.50
20230711 Green Fees 50.00 0.00 3.50 53.50
20230711 Hard Goods 3.99 0.00 0.28 4.27
20230711 CC Payment/House -57.77 0.00 0.00 -57.77
20230711 Green Fees 50.00 0.00 3.50 53.50
20230711 Hard Goods 3.99 0.00 0.28 4.27
20230711 CC Payment/House -57.77 0.00 0.00 -57.77
20230711 Green Fees 50.00 0.00 3.50 53.50
20230711 Hard Goods 3.99 0.00 0.28 4.27
20230711 CC Payment/House -57.77 0.00 0.00 -57.77
20230711 Golf Accessories 13.00 0.00 0.91 13.91
