Skip to main content

Seel, Robert – 0088-000

Past Transactions

Statement Ending: 20230731
Balance Forward:  $2579.19
Balance Due:  $4935.36
Updated: August 31, 2023

Charges

Date Description Sales Amount Service Charge GST Total
20230701 Hole in One 3.00 0.00 0.00 3.00
20230702 Grille/Dining Rm – Food 19.40 3.88 1.37 24.65
20230702 Grille/Dining Rm – Liquor 15.00 3.00 1.05 19.05
20230704 Golf Tournament 30.00 0.00 2.10 32.10
20230704 Grille/Dining Rm – Food 43.90 8.78 3.07 55.75
20230704 Grille/Dining Rm – Liquor 12.00 2.40 0.85 15.25
20230705 Gratuity 5.00 0.00 0.00 5.00
20230705 Grille/Dining Rm – Food 35.00 7.00 2.45 44.45
20230705 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230709 Grille/Dining Rm – Food 13.90 2.78 0.98 17.66
20230709 Grille/Dining Rm – Liquor 22.50 4.50 1.58 28.58
20230711 Grille/Dining Rm – Food 17.00 3.40 1.19 21.59
20230711 Gratuity 5.00 0.00 0.00 5.00
20230712 Gratuity 10.00 0.00 0.00 10.00
20230712 Grille/Dining Rm – Food 73.25 14.65 5.13 93.03
20230712 Grille/Dining Rm – Liquor 11.00 2.20 0.77 13.97
20230712 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230712 Grille/Dining Rm – N/A 2.25 0.45 0.16 2.86
20230714 Gratuity 5.00 0.00 0.00 5.00
20230714 Grille/Dining Rm – Food 35.00 7.00 2.45 44.45
20230714 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230716 Gratuity 10.00 0.00 0.00 10.00
20230716 Grille/Dining Rm – Food 15.90 3.18 1.12 20.20
20230716 Grille/Dining Rm – Liquor 13.00 2.60 0.91 16.51
20230716 Grille/Dining Rm – Wine 80.00 16.00 5.60 101.60
20230719 Gratuity 10.00 0.00 0.00 10.00
20230719 Grille/Dining Rm – Food 33.00 6.60 2.31 41.91
20230719 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230721 Gratuity 10.00 0.00 0.00 10.00
20230721 Grille/Dining Rm – Food 44.00 8.80 1.26 54.06
20230721 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230726 Gratuity 10.00 0.00 0.00 10.00
20230726 Grille/Dining Rm – Food 46.00 9.20 3.22 58.42
20230726 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230727 Grille/Dining Rm – Food 26.00 5.20 1.82 33.02
20230727 Grille/Dining Rm – Wine 80.00 16.00 5.60 101.60
20230728 Grille/Dining Rm – Food 35.00 7.00 2.45 44.45
20230728 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230730 Grille/Dining Rm – Food 15.90 3.18 1.12 20.20
20230730 Grille/Dining Rm – Liquor 22.50 4.50 1.58 28.58
20230731 Monthly Dues 510.00 0.00 35.70 545.70
20230731 Cap Assess/Debt Serv 55.00 0.00 0.00 55.00
20230731 Capital Contribution 35.00 0.00 0.00 35.00
20230731 Cart Club Plan/FAM 325.00 0.00 22.75 347.75
20230731 Finance Charge House 38.69 0.00 0.00 38.69
20230701 Hole in One 3.00 0.00 0.00 3.00
20230707 Gratuity 5.00 0.00 0.00 5.00
20230707 Grille/Dining Rm – Food 36.00 7.20 2.52 45.72
20230707 Grille/Dining Rm – Liquor 18.50 3.70 1.30 23.50
20230718 Grille/Dining Rm – Food 10.00 2.00 0.70 12.70
20230718 Grille/Dining Rm – N/A 2.25 0.45 0.16 2.86
20230722 Grille/Dining Rm – Food 14.00 2.80 0.98 17.78
20230722 Grille/Dining Rm – Beer 5.00 1.00 0.35 6.35
20230722 Grille/Dining Rm – Wine 7.00 1.40 0.49 8.89
20230723 Grille/Dining Rm – Food 13.90 2.78 0.98 17.66
20230723 Grille/Dining Rm – Liquor 13.00 2.60 0.91 16.51
20230729 Grille/Dining Rm – Beer 3.50 0.70 0.25 4.45
20230729 Grille/Dining Rm – Wine 14.00 2.80 0.98 17.78

Tickets

Code Description
579922
Grille/Dining Room           
                KITCHEN2                
----------------------------------------
Ticket: 579922         Member #:0088-000
Server: Banquets,Club    Mr. Robert Seel
Table : 20                     02-Jul-23
Covers: 0                       11:06 AM
----------------------------------------

Breakfast Special # 1              $7.95
--Add Cheese                       $1.00
Grits                              $1.50
3 Egg Omelette                     $8.95
VODKA X 2                          $2.00
--Tito's X 2                      $11.00
--Bloody Mary upcharge X 2         $2.00

Sub Total                         $34.40
Service Charge                     $6.88
Sales Tax - 7%                     $2.42
----------------------------------------

Total                             $43.70

Member Charge                     $43.70